Quality Lumber Right From the Source
TFI maintains strong supply relationships with lumber mills that are noted for their consistent high quality and dependability.
TFI sources 1×6 fencing and 5/4×6 decking that is pre-sorted at the producing mills to TFI’s rigorous quality demands.
TFI visually sorts every piece of 2″ and thicker material, prior to treatment, removing any piece that does not meet our strict appearance standards. This extra step ensures a great looking product in your yard.
Dimensional P.T. Lumber Products & Bundle Sizes
Product | Lengths | Bundle Size |
---|---|---|
Premium Fence Boards | ||
1x6 | 5', 6', 8' | 512 |
4', 7', 10', 12', 16' | 256 | |
Premium 4-Square KD | ||
2x4 | 8' - 12' | 182 |
14' - 16' | 91 | |
2x6 | 8' - 12' | 112 |
14' - 16' | 56 | |
20', 24' | 1 (By the Piece) | |
2x8 | 8' - 12' | 84 |
14' - 16' | 42 | |
20', 24' | 1 (By the Piece) | |
2x10 | 8' - 12' | 70 |
14' - 16' | 35 | |
20', 24' | 1 (By the Piece) | |
2x12 | 8' - 16' | 28 |
20', 24' | 1 (By the Piece) | |
5/4x6 SPF-PAD (3/8" Radius) | 8' - 16' | 168 |
Sienna Plus 4 Square KD | ||
2x4 J-Grade | 8' - 16' | 182 |
2x6 J-Grade | 8' - 16' | 112 |
5/4x6 Decking (3/8" radius) | 8' - 16' | 168 |
Radius Edge Pine Timbers | ||
4x4 | 8' - 12' | 78 |
14' - 16' | 39 | |
5x5 | 10' and 12' | 30 |
6x6 | 8' - 16' | 32 |
18' - 24' | 1 (By the Piece) | |
6x8 | 8' - 24' | 1 (By the Piece) |
8x8 | 8' - 24' | 1 (By the Piece) |
Product | Lengths | Bundle Size |
Specialty P.T. Products & Bundle Sizes
Product | Lengths | Bundle Size |
---|---|---|
2x2 Balusters | 36", 42", 48" | 450 |
Nailing Strips | 8' | 250 |
Stair Stringers (2 Piece) | 3, 4, 5, 6 Step | 36 |
2x6 Flat Cap | 5" | 60 |
2x8 Flat Cap | 7" | 24 |
1x2 D4S | 8' | 240 |
1X4 D4S | 8' | 192 |
2X2 D4S | 8' | 300 |
Grooved Top Rail 2x4 | 2x4x8' | 182 |
Garden Ties / Mini Ties | 3x5x8' | 60 |
1/2" Plywood | 4x8' | 30 |
5/8" Plywood | 4x8' | 25 |
3/4" Plywood | 4x8' | 20 |
4x8 privacy plus lattice | 4x8' | 25 |
1x8 privacy plus lattice | 1x8' | 120 |
Product | Lengths | Bundle Size |